
The 4th leg of the 2024/2025 Powered by Yamaha, Yamaha Super Series took place as part of The Watamu Fishing Festival, hosted by the Watamu Sea Fishing Club and Ocean Sports. Finally the weather forecast improved and the fish showed up making for a great weekend of fishing with a very tight leaderboard.
Wind Up, fished by Calvin Du Plessis, Martyn Matiba and Danny Thomas, won the 4th leg of the series and were 1st overall in the Watamu Festival with 3 black marlin. In 2nd place in the Super Series and 3rd overall was Lisha fishing by Gina Scott and Russell Brumby with a blue, a striped marlin and two sailfish and in 3rd place was Hooky Nooky fished by Richard Moller and Nick Haller with two black marlin and a sailfish.
The 5th and final leg of this Super Series will be held at the Watamu Sea Fishing Club Christmas Festival on 28th & 29th December 2025 where the large entry this competition usually attracts should provide an exciting finale in the hunt for the wonderful Super Series prizes.
As we head into the off season please see the below standings:
| Super series overall standings 2024/25 | |||||
| Boat | WSFC Christmas | Delamere | Kilifi Classic | March Festival | Overall points |
| Wind Up | 18 | 13 | 15 | 7 | 33 |
| Lisha | 5 | 14 | 12 | 6 | 26 |
| Sea Skipper | 17 | 4 | 7 | NE | 24 |
| Hooky Nooky | 10 | 10 | 13 | 5 | 23 |
| No Pressure | 15 | 7 | 2 | NE | 22 |
| Reckless | 16 | 3 | NE | NE | 19 |
| Hydrotherapy | 6 | 8 | 11 | NE | 19 |
| Iron Barde | NE | 5 | 14 | NE | 19 |
| Ayaan | 5 | 11 | 4 | 4 | 16 |
| Sea Eagle | 7 | 3 | 8 | NE | 15 |
| Little Hooker | NE | 9 | 6 | NE | 15 |
| Billfish | 8 | 3 | 5 | NE | 13 |
| Don’t Panic | NE | NE | 10 | 1 | 11 |
| Kaskazi | 14 | NE | NE | NE | |
| Pursuit | 13 | NE | NE | NE | |
| Princess Mariya | 13 | Ne | NE | NE | |
| Tully | 11 | NE | NE | NE | |
| Magoo | 9 | NE | NE | NE | |
| Dog House | 5 | NE | NE | NE | |
| Auspicious | 5 | NE | NE | NE | |
| Castle Lager | 5 | NE | NE | NE | |
| Red Fish Blue Fish | NE | 12 | NE | NE | |
| Qwest | NE | 6 | NE | NE | |
| Nguru | NE | NE | 9 | NE | |
| Kili | NE | NE | 3 | NE | |
| Blue Marlin | NE | NE | 2 | NE | |
| Tumaru | NE | NE | NE | 3 | |
| Fish On | NE | NE | NE | 3 | |
Tight lines for the rest of the season and a big thank you to all the boats who entered the Super Series, we really appreciate your support. Thank you.

