
The 2nd leg of the Powered By Yamaha, Yamaha Super Series took place at the 60th Delamere fishing competition run by Mnarani Fishing Club and hosted by the Kilifi boatyard. Despite tough fishing and a rough weather forecast, it was another great weekend with 30 boats, 14 of which were powered by Yamaha. With the fishing so tough it led teams to try different techniques with many turning to day dropping for broadbill with good reward. A big thank you to both Mnarani Fishing Club and the Kilifi boatyard for another great event.
Team Lisha, fished by Russell & Eddie caught a blue marlin, a broadbill and a dorado on day 1, which was good enough to secure 1st place. In 2nd place split by just a 3.5kg dorado was Wind Up with 2 broadbill and Red Fish Blue Fish in 3rd place with a broadbill and sailfish.
Well done to the winning teams and to all the participants.
Please see the overall standings below for the North Coast series.
| Super series overall standings 24/25 | |||
| Boat | WSFC Christmas | Delamere | Overall Points |
| Wind Up | 18 | 13 | 31 |
| No Pressure | 15 | 7 | 22 |
| Sea Skipper | 17 | 4 | 21 |
| Hooky Nooky | 10 | 10 | 20 |
| Reckless | 16 | 3 | 19 |
| Lisha | 5 | 14 | 19 |
| Ayaan | 5 | 11 | 16 |
| Hydro Therapy | 6 | 8 | 14 |
| Billfish | 8 | 3 | 11 |
| Sea Eagle | 7 | 3 | 10 |
| Kaskazi | 14 | NE | |
| Pursuit | 13 | NE | |
| Princess Mariya | 13 | Ne | |
| Tully | 11 | NE | |
| Magoo | 9 | NE | |
| Dog House | 5 | NE | |
| Auspicious | 5 | NE | |
| Castle Lager | 5 | NE | |
| Red Fish Blue Fish | NE | 12 | |
| Qwest | NE | 6 | |
| Little Hooker | NE | 9 | |
| Iron Barde | NE | 5 | |

